Discover the average tech jobs salaries from across the industry.
The national average salary for a Quality Assurance is $51,000 in United States.
Region | Low | High | Average |
---|---|---|---|
Germany | $46,740 | $80,940 | $63,671 |
Remote | $60,000 | $111,000 | $80,492 |
Canada | $39,500 | $84,530 | $57,937 |
US | $57,000 | $123,000 | $83,719 |
The average salary for a Product Manager in US is $113,446.
Region | Low | High | Average |
---|---|---|---|
Germany | $51,300 | $100,320 | $74,100 |
Remote | $60,000 | $140,000 | $94,000 |
Canada | $49,770 | $98,750 | $70,566 |
US | $73,000 | $175,000 | $113,446 |
The average salary for a designer is $62,350 per year in the United States. 4k salaries reported, updated at January 24, 2022
Region | Low | High | Average |
---|---|---|---|
Germany | $38,760 | $77,520 | $58,483 |
Remote | $45,000 | $102,000 | $68,000 |
Canada | $26,070 | $42,122 | $39,638 |
US | $35,000 | $112,000 | $62,350 |
The average salary for a Technical Recruiter in US is $105,448.
Region | Low | High | Average |
---|---|---|---|
Germany | $45,600 | $76,380 | $63,035 |
Remote | $65,000 | $82,950 | $100,000 |
Canada | $45,030 | $82,950 | $60,885 |
US | $64,000 | $173,000 | $105,448 |
Region | Low | High | Average |
---|---|---|---|
Germany | $66,120 | $120,840 | $99,107 |
Remote | $111,000 | $220,000 | $153,044 |
Canada | $64,780 | $123,240 | $89,334 |
US | $124,000 | $213,000 | $162,066 |
Region | Low | High | Average |
---|---|---|---|
Germany | $52,440 | $83,220 | $66,261 |
Remote | $60,000 | $130,000 | $85,131 |
Canada | $41,080 | $83,740 | $58,622 |
US | $62,000 | $159,000 | $99,274 |
The average salary for a Sales Representative is $49,913 per year in United States
Region | Low | High | Average |
---|---|---|---|
Germany | $39,900 | $106,020 | $62,921 |
Remote | $35,000 | $100,000 | $55,000 |
Canada | $20,540 | $63,990 | $36,099 |
US | $27,000 | $92,000 | $49,913 |
The average base salary for a blockchain community manager in the US is $80,000 per year, with a low base salary of $39,000 and a high base salary of $84,000.
Region | Low | High | Average |
---|---|---|---|
Germany | $31,920 | $70,680 | $50,053 |
Remote | $42,000 | $87,000 | $65,000 |
Canada | $29,230 | $65,570 | $43,891 |
US | $39,000 | $84,000 | $57,199 |
The average salary for a blockchain backend developer in the US is $125,924 per year, with a low base salary of $73,000 and a high base salary of $217,000.
Region | Low | High | Average |
---|---|---|---|
Germany | $44,460 | $74,100 | $64,277 |
Remote | $89,000 | $216,000 | $141,024 |
Canada | $41,080 | $104,280 | $65,221 |
US | $73,000 | $217,000 | $125,924 |
The average base salary for a blockchain frontend engineer in the US is $125,501 per year, with a low base salary of $84,000 and a high base salary of $188,000.
Region | Low | High | Average |
---|---|---|---|
Germany | $57,000 | $79,800 | $69,600 |
Remote | $80,000 | $159,000 | $118,863 |
Canada | $44,240 | $109,810 | $69,700 |
US | $84,000 | $188,000 | $125,501 |